NHL
Stefan Matteau LW 21 842500 1 74 76 63 64 52 52 74 74 76 65 59 57 71 67 59 68
Reid Boucher LW 21 692500 2 77 72 71 77 76 76 57 72 76 78 75 58 67 73 69 73
Keith Kinkaid G 25 600000 1 40 77 76 63 73 75 64 51 50 74 59 62 66 72 70 69
Jon Merrill D 23 840000 2 63 66 67 75 77 77 77 76 71 80 65 54 72 69 77 73
�ric G�linas D 24 1000000 3 51 76 75 76 71 69 75 71 73 75 76 58 72 75 71 73
Damon Severson D 20 605833 3 62 64 66 67 67 65 76 59 72 65 70 54 75 65 69 69
Scott Timmins C 25 550000 1 70 67 61 70 70 66 68 70 71 68 40 65 70 66 68 68
AHL
Curtis Gedig D 23 600000 3 30 30 31 31 66 65 57 56 55 74 48 55 59 30 62 59